PERKINS 430D-15G,404D-22G,1103A-33TG1 and etc engine;TAL-A40,TAL-A42 alternator;comap / deepsea / smartgen controller
Control System
Support engine and alterantor monitoring,measurement and protection.
This is long-running and back-up unit to integrate the best way to control.
Support Modbus standard modem,RS232/RS485/USB and internet.
Engine
Advanced design and precise manufacturing ensure low fuel consumption.
Strong power and perfect low speed performance.
Excellent start performance Reliable running quality less spare parts involved provides easy maintenance and repair job.
Fuel injector and pump were tested fully in various environments which provide excellent.
Forklift holes
With base frame for lift hole and generator canopy lifting hole.
Fuel tank
Standard 8 hours generator running base frame fuel tank (100% load)
Alternator
Excellent design ensures compact structure and perfect appearance.
Excitation enhanced system improves start and short circuit’s protection performance.
Less parts involved and the most markets demand lead to cheap price and fine quality.
Core parts won t be involved in repair ob A R can be replaced easily examining diode doesn’t disassemble rotor.
Model | Prime Power | Standby Power | Power Factor | Frequency | Rate Voltage | Rate Current | Engine Model | Alternator Model | Controlller | Fuel Consumption | Sound @ 7 meter | Open Type product size | Open Type Weight net | Canopy Type product size | Canopy Type Weight net | |||
KVA | KW | KVA | KW | HZ | V | A | cummins | STAMFORD | FARRAND | model | L/Hours | Db | L*W*H(mm) | KG | L*W*H(mm) | KG | ||
SDG7P/PS | 7.0 | 7.0 | 8.0 | 8.0 | 1.0 | 50 | 230 | 30.4 | 403D-11G | S0L1-J | 164C | COMAP IL9 | 2.6 | 68.0 | 1560×900×980 | 305.0 | 1950×900×1120 | 430.0 |
SDG10P/PS | 10.0 | 10.0 | 11.0 | 11.0 | 1.0 | 50 | 230 | 43.5 | 403D-15G | S0L1-S | 164D | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 400 | 1950×900×1120 | 650 |
SDG10P/PS | 10.0 | 10.0 | 11.0 | 11.0 | 1.0 | 50 | 230 | 43.5 | 403A-15G1 | S0L1-S | 164D | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 400 | 1950×900×1120 | 650 |
SDG12P/PS | 12.0 | 12.0 | 13.2 | 13.2 | 1.0 | 50 | 230 | 52.2 | 403A-15G2 | PI044G | 184ES | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 420 | 1950×900×1120 | 670 |
SDG16P/PS | 16.0 | 16.0 | 17.6 | 17.6 | 1.0 | 50 | 230 | 69.6 | 404D-22G | S0L2-K | 184E | COMAP IL9 | 5.4 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG16P/PS | 16.0 | 16.0 | 17.6 | 17.6 | 1.0 | 50 | 230 | 69.6 | 404A-22G1 | S0L2-K | 184E | COMAP IL9 | 5.4 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG22P/PS | 22.0 | 22.0 | 24.2 | 24.2 | 1.0 | 50 | 230 | 95.7 | 404D-22TG | PI144F | 184F | COMAP IL9 | 7.1 | 70 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG24P/PS | 24.0 | 24.0 | 26.4 | 26.4 | 1.0 | 50 | 230 | 104.3 | 1103A-33G | S1L2-K | 184G | COMAP IL9 | 7.1 | 72 | 1560×900×980 | 610 | 1950×900×1120 | 820 |
SDG36P/PS | 36.0 | 36.0 | 39.6 | 39.6 | 1.0 | 50 | 230 | 156.5 | 1103A-33TG1 | UCI224E | 224E | COMAP IL9 | 10.7 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG48P/PS | 48.0 | 48.0 | 52.8 | 52.8 | 1.0 | 50 | 230 | 208.7 | 1103A-33TG2 | UCI224F | 224F | COMAP IL9 | 13.9 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG52P/PS | 52.0 | 52.0 | 57.2 | 57.2 | 1.0 | 50 | 230 | 226.1 | 1104A-44TG1 | UCI224G | 224G | COMAP IL9 | 14.8 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG64P/PS | 64.0 | 64.0 | 70.4 | 70.4 | 1.0 | 50 | 230 | 278.3 | 1104A-44TG2 | UCI274C | 274C | COMAP IL9 | 18.7 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG80P/PS | 80.0 | 80.0 | 88.0 | 88.0 | 1.0 | 50 | 230 | 347.8 | 1104C-44TAG2 | UCI274E | 274E | COMAP IL9 | 20 | 72 | 2395×1000×1410 | 1040 | 3400×1000×1700 | 1500 |
SDG108P/PS | 108.0 | 108.0 | 118.8 | 118.8 | 1.0 | 50 | 230 | 469.6 | 1106A-70TG1 | UCI274E | 274E | COMAP IL9 | 30 | 72 | 2550×1150×1560 | 1455 | 3650×1150×1920 | 2020 |
Model | Prime Power | Standby Power | Power Factor | Frequency | Rate Voltage | Rate Current | Engine Model | Alternator Model | Controlller | Fuel Consumption | Sound @ 7 meter | Open Type product size | Open Type Weight net | Canopy Type product size | Canopy Type Weight net | |||
KVA | KW | KVA | KW | HZ | V | A | cummins | STAMFORD | FARRAND | model | L/Hours | Db | L*W*H(mm) | KG | L*W*H(mm) | KG | ||
SDG10P/PS | 10 | 8 | 9 | 8.8 | 0.8 | 50 | 400/230 | 14.43 | 403D-11G | S0L1-H | 164B | COMAP IL9 | 2.6 | 68 | 1560×900×980 | 305 | 1950×900×1120 | 430 |
SDG10P/PS | 10 | 8 | 9 | 8.8 | 0.8 | 50 | 400/230 | 14.43 | 403A-11G1 | S0L1-H | 164B | COMAP IL9 | 2.6 | 68 | 1560×900×980 | 305 | 1950×900×1120 | 430 |
SDG13P/PS | 13 | 10 | 11 | 11 | 0.8 | 50 | 400/230 | 18.04 | 403D-15G | S0L1-L | 164C | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 400 | 1950×900×1120 | 650 |
SDG13P/PS | 13 | 10 | 11 | 11 | 0.8 | 50 | 400/230 | 18.04 | 403A-15G1 | S0L1-L | 164C | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 400 | 1950×900×1120 | 650 |
SDG15P/PS | 15 | 12 | 13 | 13.2 | 0.8 | 50 | 400/230 | 21.65 | 403A-15G2 | S0L1-P | 164D | COMAP IL9 | 6.8 | 68 | 1560×900×980 | 420 | 1950×900×1120 | 670 |
SDG20P/PS | 20 | 16 | 18 | 17.6 | 0.8 | 50 | 400/230 | 28.87 | 404D-22G | S0L2-G | 184ES | COMAP IL9 | 5.4 | 68 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG20P/PS | 20 | 16 | 18 | 17.6 | 0.8 | 50 | 400/230 | 28.87 | 404A-22G1 | S0L2-G | 184ES | COMAP IL9 | 5.4 | 68 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG28P/PS | 28 | 22 | 24 | 24.2 | 0.8 | 50 | 400/230 | 39.69 | 404D-22TG | PI144F | 184F | COMAP IL9 | 7.1 | 70 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG30P/PS | 30 | 24 | 26 | 26.4 | 0.8 | 50 | 400/230 | 43.30 | 1103A-33G | S0L2-P | 184G | COMAP IL9 | 7.1 | 72 | 1560×900×980 | 610 | 1950×900×1120 | 820 |
SDG45P/PS | 45 | 36 | 40 | 39.6 | 0.8 | 50 | 400/230 | 64.95 | 1103A-33TG1 | S1L2-R | 224D | COMAP IL9 | 10.7 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG60P/PS | 60 | 48 | 53 | 52.8 | 0.8 | 50 | 400/230 | 86.61 | 1103A-33TG2 | S1L2-Y | 224E | COMAP IL9 | 13.9 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG65P/PS | 65 | 52 | 57 | 57.2 | 0.8 | 50 | 400/230 | 93.82 | 1104A-44TG1 | UCI224F | 224F | COMAP IL9 | 14.8 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG80P/PS | 80 | 64 | 70 | 70.4 | 0.8 | 50 | 400/230 | 115.47 | 1104A-44TG2 | UCI224G | 224G | COMAP IL9 | 18.7 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG100P/PS | 100 | 80 | 88 | 88 | 0.8 | 50 | 400/230 | 144.34 | 1104C-44TAG2 | UCI274C | 274C | COMAP IL9 | 20 | 72 | 2395×1000×1410 | 1040 | 3400×1000×1700 | 1500 |
SDG135P/PS | 135 | 108 | 119 | 118.8 | 0.8 | 50 | 400/230 | 194.86 | 1106A-70TG1 | UCI274E | 274E | COMAP IL9 | 30 | 72 | 2550×1150×1560 | 1455 | 3650×1150×1920 | 2020 |
SDG150P/PS | 150 | 120 | 132 | 132 | 0.8 | 50 | 400/230 | 216.51 | 1106A-70TAG2 | UCI274F | 274F | COMAP IL9 | 41 | 72 | 2550×1150×1560 | 1455 | 3650×1150×1920 | 2020 |
SDG180P/PS | 180 | 144 | 158 | 158.4 | 0.8 | 50 | 400/230 | 259.82 | 1106A-70TAG3 | UCI274G | 274G | COMAP IL9 | 41 | 72 | 2550×1150×1560 | 1820 | 3650×1150×1920 | 2350 |
SDG200P/PS | 200 | 160 | 176 | 176 | 0.8 | 50 | 400/230 | 288.68 | 1106A-70TAG4 | UCI274H | 274H | COMAP IL9 | 45 | 72 | 2550×1150×1560 | 1910 | 3650×1150×1920 | 2380 |
SDG230P/PS | 230 | 184 | 253 | 202.0 | 0.8 | 50 | 400/230 | 324.77 | 1206A-E70TTAG2 | UCDI 274J | 274J | COMAP IL9 | 53 | 72 | 2900×1300×1600 | 2200 | 3900×1300×2020 | 2780 |
SDG250P/PS | 250 | 200 | 275 | 220 | 0.8 | 50 | 400/230 | 360.85 | 1206A-E70TTAG3 | UCDI 274K | 274K | COMAP IL9 | 56 | 72 | 2900×1300×1600 | 2250 | 3900×1300×2020 | 2810 |
SDG300P/PS | 300 | 240 | 330 | 264 | 0.8 | 50 | 400/230 | 433.03 | 1706A-E93TAG1 | S4L1S-D | 444D | COMAP IL9 | 58 | 72 | 3257×1150×2124 | 3200 | 4500×1463×2150 | 3900 |
SDG350P/PS | 350 | 280 | 385 | 308 | 0.8 | 50 | 400/230 | 505.20 | 2206C-E13TAG2 | S4L1S-E | 444E | COMAP IL9 | 77 | 72 | 3257×1150×2124 | 3200 | 4500×1463×2150 | 3900 |
SDG400P/PS | 400 | 320 | 440 | 352 | 0.8 | 50 | 400/230 | 577.37 | 2206C-E13TAG3 | S4L1S-F | 444F | COMAP IL9 | 80 | 72 | 3257×1150×2124 | 3200 | 4500×1463×2150 | 3900 |
SDG455P/PS | 455 | 364 | 500.5 | 400.4 | 0.8 | 50 | 400/230 | 656.76 | 2506C-E15TAG1 | HCI544C | 544C | COMAP IL9 | 99 | 72 | 3430×1540×2187 | 3750 | 5022×1652×2475 | 4760 |
SDG500P/PS | 500 | 400 | 550 | 440 | 0.8 | 50 | 400/230 | 721.71 | 2506C-E15TAG2 | HCI544C | 544C | COMAP IL9 | 95 | 72 | 3430×1540×2187 | 3980 | 5022×1652×2475 | 4980 |
SDG591.25P/PS | 591 | 473 | 650 | 520 | 0.8 | 50 | 400/230 | 866.05 | 2806C-E18TAG1A | HCI544E | 544E | COMAP IL9 | 123 | 72 | 3430×1540×2187 | 4200 | 5022×1652×2475 | 5380 |
SDG650P/PS | 650 | 520 | 715 | 572 | 0.8 | 50 | 400/230 | 938.22 | 2806C-E18TAG2 | HCI544F | 544F | COMAP IL9 | 140 | 72 | 3430×1540×2187 | 4500 | 5022×1652×2475 | 5700 |
SDG750P/PS | 750 | 600 | 825 | 660 | 0.8 | 50 | 400/230 | 1082.56 | 4006-23TAG2A | HCI634G | 634B | COMAP IL9 | 159 | 72 | 4000×1800×2300 | 4750 | ISO 20ft | NA |
SDG800P/PS | 800 | 640 | 880 | 704 | 0.8 | 50 | 400/230 | 1154.73 | 4006-23TAG3A | HCI634G | 634C | COMAP IL9 | 165 | 72 | 4000×1800×2300 | 5100 | ISO 20ft | NA |
SDG900P/PS | 900 | 720 | 990 | 792 | 0.8 | 50 | 400/230 | 1299.08 | 4008TAG1A | HCI634H | 634D | COMAP IL9 | 194 | 72 | 4655×2050×2300 | 7700 | ISO 20ft | NA |
SDG1022.5P/PS | 1023 | 818 | 1124.75 | 899.8 | 0.8 | 50 | 400/230 | 1475.89 | 4008TAG2A | HCI634J | 634J | COMAP IL9 | 221 | 72 | 4655×2050×2300 | 7900 | ISO 20ft | NA |
SDG1250P/PS | 1250 | 1000 | 1375 | 1100 | 0.8 | 50 | 400/230 | 1804.27 | 4012-46TWG2A | HCI634K | 634G | COMAP IL9 | 262 | 72 | 4800×1700×2550 | 9000 | ISO 40ft | NA |
SDG1350P/PS | 1350 | 1080 | 1485 | 1188 | 0.8 | 50 | 400/230 | 1948.61 | 4012-46TWG3A | PI734B | 734B | COMAP IL9 | 258 | 72 | 4800×1700×2550 | 9000 | ISO 40ft | NA |
SDG1500P/PS | 1500 | 1200 | 1650 | 1320 | 0.8 | 50 | 400/230 | 2165.13 | 4012-46TAG2A | PI734C | 734C | COMAP IL9 | 306 | 72 | 4800×1700×2550 | 9000 | ISO 40ft | NA |
SDG1710P/PS | 1710 | 1368 | 1881 | 1504.8 | 0.8 | 50 | 400/230 | 2468.24 | 4012-46TAG3A | PI734E | 734E | COMAP IL9 | 306 | 72 | 4800×1700×2550 | 9000 | ISO 40ft | NA |
SDG1850P/PS | 1850 | 1480 | 2035 | 1628 | 0.8 | 50 | 400/230 | 2670.32 | 4016TAG1A | PI734E | 734E | COMAP IL9 | 258 | 72 | 5650×2250×2900 | 12000 | ISO 40ft | NA |
SDG2000P/PS | 2000 | 1600 | 2200 | 1760 | 0.8 | 50 | 400/230 | 2886.84 | 4016TAG2A | PI734F | 734F | COMAP IL9 | 306 | 72 | 5650×2250×2900 | 12000 | ISO 40ft | NA |
SDG2250P/PS | 2250 | 1800 | 2475 | 1980 | 0.8 | 50 | 400/230 | 3247.69 | 4016-61TRG3 | PI734H | 734H | COMAP IL9 | 473 | 72 | 5650×2250×2900 | 15000 | ISO 40ft | NA |
Model | Prime Power | Standby Power | Power Factor | Frequency | Rate Voltage | Rate Current | Engine Model | Alternator Model | Controlller | Fuel Consumption | Sound @ 7 meter | Open Type product size | Open Type Weight net | Canopy Type product size | Canopy Type Weight net | |||
KVA | KW | KVA | KW | HZ | V | A | cummins | STAMFORD | FARRAND | model | L/Hours | Db | L*W*H(mm) | KG | L*W*H(mm) | KG | ||
SDG11P/PS | 11 | 9 | 12 | 9.9 | 1.0 | 60.0 | 230 | 14.8 | 403D-11G | S0L1-J | 164B | ComAp IL9 | 2.8 | 68.0 | 1560×900×980 | 305.0 | 1630×760×1095 | 430.0 |
SDG12P/PS | 12 | 12 | 14 | 13.5 | 1.0 | 60.0 | 230 | 21.3 | 403D-15G | S0L1-S | 164C | ComAp IL9 | 3.9 | 68.0 | 1560×900×980 | 400.0 | 1630×760×1095 | 650.0 |
SDG19P/PS | 19 | 19 | 21 | 21 | 1.0 | 60 | 230 | 31.2 | 404D-22G | S0L2-M | 184E | ComAp IL9 | 5.7 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG26P/PS | 26 | 26 | 29 | 29 | 1.0 | 60 | 230 | 42.7 | 404D-22TG | S0L2-U | 184G | ComAp IL9 | 7.8 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG29P/PS | 29 | 29 | 32 | 31.9 | 1.0 | 60 | 230 | 47.6 | 1103A-33G | S1L2-G | 184H | ComAp IL9 | 8.5 | 70 | 1560×900×980 | 530 | 1950×900×1120 | 800 |
SDG40P/PS | 40 | 40 | 44 | 44.0 | 1.0 | 60 | 230 | 67.3 | 1103A-33TG1 | S1L2-N | 224D | ComAp IL9 | 12.7 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG50P/PS | 50 | 50 | 55 | 55.0 | 1.0 | 60 | 230 | 88.6 | 1103A-33TG2 | UCI224E | 224E | ComAp IL9 | 16.0 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG57P/PS | 57 | 57 | 63 | 63.0 | 1.0 | 60 | 230 | 96.8 | 1104A-44TG1 | UCI224F | 224F | ComAp IL9 | 17.8 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG70P/PS | 70 | 70 | 77 | 77.0 | 1.0 | 60 | 230 | 118.1 | 1104A-44TG2 | UCI224G | 224G | ComAp IL9 | 21.2 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
Model | Prime Power | Standby Power | Power Factor | Frequency | Rate Voltage | Rate Current | Engine Model | Alternator Model | Controlller | Fuel Consumption | Sound @ 7 meter | Open Type product size | Open Type Weight net | Canopy Type product size | Canopy Type Weight net | |||
KVA | KW | KVA | KW | HZ | V | A | cummins | STAMFORD | FARRAND | model | L/Hours | Db | L*W*H(mm) | KG | L*W*H(mm) | KG | ||
SDG11P/PS | 11 | 9 | 12 | 9.9 | 0.8 | 60 | 440/254 | 14.76 | 403D-11G | S0L1-L | 164B | ComAp IL9 | 2.8 | 68.0 | 1560×900×980 | 305 | 1630×760×1095 | 430 |
SDG16P/PS | 16 | 13 | 18 | 14.3 | 0.8 | 60 | 440/254 | 21.32 | 403D-15G | S0L1-P | 164C | ComAp IL9 | 3.9 | 68.0 | 1560×900×980 | 400 | 1630×760×1095 | 650 |
SDG24P/PS | 24 | 19 | 26 | 21 | 0.8 | 60 | 440/254 | 31.16 | 404D-22G | S0L2-G | 184ES | ComAp IL9 | 5.7 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG33P/PS | 33 | 26 | 36 | 29 | 0.8 | 60 | 440/254 | 42.65 | 404D-22TG | S0L2-M | 184E | ComAp IL9 | 7.8 | 69 | 1560×900×980 | 530 | 1950×900×1120 | 750 |
SDG36P/PS | 36 | 29 | 40 | 31.9 | 0.8 | 60 | 440/254 | 47.57 | 1103A-33G1 | S0L2-P | 184G | ComAp IL9 | 8.5 | 70 | 1560×900×980 | 530 | 1950×900×1120 | 800 |
SDG53P/PS | 53 | 42 | 58 | 46.6 | 0.8 | 60 | 440/254 | 67.25 | 1103A-33TG1 | S1L2-R | 224C | ComAp IL9 | 12.7 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG68P/PS | 68 | 54 | 75 | 59.8 | 0.8 | 60 | 440/254 | 88.57 | 1103A-33TG2 | S1L2-Y | 224E | ComAp IL9 | 16.0 | 72 | 1810×950×1020 | 650 | 2200×950×1250 | 890 |
SDG90P/PS | 90 | 72 | 99 | 79.2 | 0.8 | 60 | 440/254 | 118.10 | 1104A-44TG2 | UCI224G | 224G | ComAp IL9 | 21.2 | 72 | 1995×950×1360 | 820 | 2500×950×1520 | 1250 |
SDG113P/PS | 113 | 90 | 124 | 99.0 | 0.8 | 60 | 440/254 | 147.62 | 1104C-44TAG2 | UCI274C | 274C | ComAp IL9 | 26.1 | 72 | 1995×950×1360 | 900 | 2500×950×1520 | 1400 |
SDG152P/PS | 152 | 122 | 167 | 133.7 | 0.8 | 60 | 440/254 | 193.55 | 1106A-70TG1 | UCI274E | 274E | ComAp IL9 | 34.6 | 72 | 2550×1150×1560 | 1455 | 3400×1000×1700 | 2020 |
SDG168P/PS | 168 | 134 | 185 | 147.4 | 0.8 | 60 | 440/254 | 205.03 | 1106A-70TAG2 | UCI274E | 274E | ComAp IL9 | 35.7 | 72 | 2550×1150×1560 | 1620 | 3400×1000×1700 | 2500 |
SDG190P/PS | 190 | 152 | 209 | 167.2 | 0.8 | 60 | 440/254 | 205.03 | 1106A-70TAG3 | UCI274F | 274E | ComAp IL9 | 35.7 | 72 | 2550×1150×1560 | 1620 | 3400×1000×1700 | 2500 |
SDG219SP/PS | 219 | 175.0 | 0.8 | 60 | 440/254 | 213.23 | 1106D-E70TAG4 | UCI274G | 274G | ComAp IL9 | 37.7 | 72 | 2550×1150×1560 | 1800 | 3400×1000×1700 | 2500 | ||
SDG250SP/PS | 250 | 200 | 0.8 | 60 | 440/254 | 262.44 | 1106D-E70TAG54 | UCI274H | 274H | ComAp IL9 | 48 | 72 | 2550×1150×1560 | 1910 | 3400×1000×1700 | 2500 | ||
SDG438SP/PS | 438 | 350.0 | 0.8 | 60 | 440/254 | 524.88 | 2206D-E13TAG2 | S4L1S-E | 444E | ComAp IL9 | 82 | 72 | 3257×1150×2124 | 3200 | 3900×1300×2020 | 3700 | ||
SDG500SP/PS | 500 | 400 | 0.8 | 60 | 440/254 | 574.09 | 2206D-E13TAG3 | S4L1S-F | 444F | ComAp IL9 | 90 | 72 | 3257×1150×2124 | 3200 | 3900×1300×2020 | 3900 | ||
SDG563SP/PS | 563 | 450.0 | 0.8 | 60 | 440/254 | 656.10 | 2506D-E15TAG1 | S4L1D-G | DG544C | ComAp IL9 | 116 | 72 | 3430×1540×2187 | 3750 | 4800×1781×2350 | 4500 | ||
SDG646SP/PS | 646 | 517 | 0.8 | 60 | 440/254 | 746.31 | 2506C-E15TAG3 | HCI544D | 544D | ComAp IL9 | 128 | 72 | 3430×1540×2187 | 3980 | 4800×1781×2350 | 4800 | ||
SDG687SP/PS | 687 | 550.0 | 0.8 | 60 | 440/254 | 902.14 | 2506C-E15TAG4 | HCI544E | 544E | ComAp IL9 | 140 | 72 | 3430×1540×2187 | 4200 | 4800×1781×2350 | 5300 | ||
SDG750P/PS | 750 | 600 | 825 | 660 | 0.8 | 60 | 440/254 | 984.15 | 4006-23TAG2A | HCI544F | 544F | ComAp IL9 | 163 | 72 | 4000×1800×2300 | 4750 | ISO 20 | TBA |
SDG850P/PS | 850 | 680 | 935.0 | 748 | 0.8 | 60 | 440/254 | 1107.17 | 4006-23TAG3A | HCI634G | 634B | ComAp IL9 | 176 | 72 | 4000×1800×2300 | 5100 | ISO 20 | TBA |
SDG1000P/PS | 1000 | 800 | 1100 | 880 | 0.8 | 60 | 440/254 | 1305.64 | 4008TAG2 | HCI634H | 634D | ComAp IL9 | 209 | 72 | 4655×2050×2300 | 7900 | ISO 20 | TBA |
SDG1250P/PS | 1250 | 1000 | 1375 | 1100 | 0.8 | 60 | 440/254 | 1640.25 | 4012-46TWG2A | HCI634K | 634F | ComAp IL9 | 272 | 72 | 4800×1700×2550 | 9000 | ISO 40 | TBA |
SDG1350P/PS | 1350 | 1100 | 1485 | 1210 | 0.8 | 60 | 440/254 | 1771.47 | 4012-46TWG3A | PI734A | 634G | ComAp IL9 | 297 | 72 | 4800×1700×2550 | 9000 | ISO 40 | TBA |
SDG1500P/PS | 1500 | 1200 | 1650 | 1320 | 0.8 | 60 | 440/254 | 1968.30 | 4012-46TAG2A | PI734A | 734B | ComAp IL9 | 327 | 72 | 4800×1700×2550 | 9000 | ISO 40 | TBA |
SDG1710P/PS | 1710 | 1350 | 1881.0 | 1485.0 | 0.8 | 60 | 440/254 | 2243.86 | 4012-46TAG3A | PI734C | 734C | ComAp IL9 | 353 | 72 | 4800×1700×2550 | 9000 | ISO 40 | TBA |
Compact structure high-strength chassis
Easy operation and maintenance, Low cost
Good performance damping system
Compliance with international electrical safety standards of electrical system
8 hours base tank
High-performance maintenance-free batteries with isolation switch
50 degrree radiator
Forklift bottom hole design, easy to transport
Industrial type muffler
Noise reduction structure,Low overall noise
Convenient power output interface and ATS Interface
IP56 (control system)
The personalized design for user
Factory picture
Our partner
Before you buy our generator sets,You should tell us…
What is the situation for the power supplying there?
A . Power supplying well, just about power supply bureau inspection, monthly that lead to power off in the hotel (or restaurant, bank, shop & store, etc.)
B. Power supplying bad, power failure often
C. No power supplying, such as in island or very wild field
What is the local voltage there?
A. 115/230V B. 220V C. 380V D. 400V E. 415V F. 440V
What is the biggest power load should be for generator power KW
Facilities for the generator, ventilation and smoke venting situation
Air intake and exhaust door A. Have B. Without
Smoke venting pipe A. Have B. Without
*Because bad air ventilation and smoke venting situation will lead to the generator overheated and adnormal work
What is the facilities the generator will be placed
A. Build a house for the generator outdoor
B. Basement of the big building
C. Installed with weatherproof canopy placed outdoor
D. With idea
Local government requirement for noise level
The generator will creat great noise if it isn’t soundproof design type (you can buy soundproof type or build a soundproof house for the generator), you’d better to realise area noise level requirement from local Environmental Protection Agency.
What is the ATS system?
If there is no person to start and stop the generator everytime, please buy ATS box, it will start and stop the generator automatically when mains supply (city power supplying ) off or on.
Automatic paralleling control system
If you must buy several units of generator for huge power load, we suggest you use our paralleling control system to provide enough power automatically.